7th European Veterans Athletics Championship
Palaindoor - Banca Marche Palas ANCONA
Organizzazione: Regional Comitee FIDALMARCHE - Ancona
ANCONA

60M HURDLES H 100-9.14 M35

 

HEATS - RESULTS

Heat 1

Palaindoor di Ancona - 28 March 2009 - Start Time: 12:10 

Pos. Lane Bib Athlete Year Cat. Country Mark Points
1 2 486 APPIAH Joe 1970 M35  GBR GREAT BRITAIN AND N.I. 8.34  Q  
2 5 938 PICCARDI Fabio 1971 M35  ITA ITALY 8.58  Q  
3 6 632 ANDRES Stephan 1969 M35  GER GERMANY 8.60  Q  
4 4 649 RACKWITZ Stefan 1971 M35  GER GERMANY 8.87  
5 7 1769 CICCHELLI Gian Lorenzo 1969 M35  ITA ITALY 9.51  
6 3 1236 NICOLINI Cristian 1972 M35  ITA ITALY 9.63  
 
Heat 2

Palaindoor di Ancona - 28 March 2009 - Start Time: 12:20 

Pos. Lane Bib Athlete Year Cat. Country Mark Points
1 2 480 GAEL Ovois 1972 M35  FRA FRANCE 8.24  Q  
2 3 2083 KELLER Thomas 1973 M35  SUI SWITZERLAND 8.46  Q  
3 4 2154 BRUNELLI Alberto 1973 M35  ITA ITALY 8.51  Q  
4 5 1991 PEDRO MIGUEL Pereira Fe 1973 M35  POR PORTUGAL 8.56  q  
5 6 1027 GARINI Gabriele 1972 M35  ITA ITALY 8.86  q  
 
SUMMARY

Palaindoor di Ancona - 28 March 2009 

Pos. Lane Bib Athlete Year Cat. Country Mark Points
1 2 480 GAEL Ovois 1972 M35  FRA FRANCE 8.24  Q  
2 2 486 APPIAH Joe 1970 M35  GBR GREAT BRITAIN AND N.I. 8.34  Q  
3 3 2083 KELLER Thomas 1973 M35  SUI SWITZERLAND 8.46  Q  
4 4 2154 BRUNELLI Alberto 1973 M35  ITA ITALY 8.51  Q  
5 5 1991 PEDRO MIGUEL Pereira Fe 1973 M35  POR PORTUGAL 8.56  q  
6 5 938 PICCARDI Fabio 1971 M35  ITA ITALY 8.58  Q  
7 6 632 ANDRES Stephan 1969 M35  GER GERMANY 8.60  Q  
8 6 1027 GARINI Gabriele 1972 M35  ITA ITALY 8.86  q  
9 4 649 RACKWITZ Stefan 1971 M35  GER GERMANY 8.87  
10 7 1769 CICCHELLI Gian Lorenzo 1969 M35  ITA ITALY 9.51  
11 3 1236 NICOLINI Cristian 1972 M35  ITA ITALY 9.63  
 

FINAL - RESULTS

Final

Palaindoor di Ancona - 28 March 2009 - Start Time: 18:22 

Pos. Lane Bib Athlete Year Cat. Country Mark Points
1 4 480 GAEL Ovois 1972 M35  FRA FRANCE 8.13  
      European Champion          
2 5 486 APPIAH Joe 1970 M35  GBR GREAT BRITAIN AND N.I. 8.30  
3 3 2083 KELLER Thomas 1973 M35  SUI SWITZERLAND 8.40  
4 6 938 PICCARDI Fabio 1971 M35  ITA ITALY 8.55  
5 2 2154 BRUNELLI Alberto 1973 M35  ITA ITALY 8.58  
6 1 1991 PEDRO MIGUEL Pereira Fe 1973 M35  POR PORTUGAL 8.65  
7 7 632 ANDRES Stephan 1969 M35  GER GERMANY 8.83  
8 8 1027 GARINI Gabriele 1972 M35  ITA ITALY 8.90