110m Hurdles (91.4cm) - M Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q)
qualified.
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 702 | Andries van der Merwe | RSA | 13.78 Q | . | 0.152 |
2 | 3 | 544 | Mousa Mohammad Al Subyani | KSA | 14.04 Q | (PB) | 0.150 |
3 | 5 | 358 | Benjamin Sédécias | FRA | 14.23 Q | . | 0.185 |
4 | 2 | 292 | Javier Colomo | ESP | 14.27 Q | . | 0.178 |
5 | 4 | 591 | César Ramírez | MEX | 14.50 | . | 0.137 |
6 | 7 | 534 | Sehyun Han | KOR | 14.54 | . | 0.165 |
. | 1 | 434 | Amit Kumar Singh | IND | DQ | . | 0.000 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 7 | 338 | Wilhem Belocian | FRA | 13.70 Q | . | 0.136 |
2 | 2 | 166 | Thomas Durant | BEL | 13.81 Q | (PB) | 0.161 |
3 | 3 | 834 | Todd Gurley | USA | 13.86 Q | (PB) | 0.182 |
4 | 4 | 563 | Rihards Parandjuks | LAT | 14.50 Q | . | 0.157 |
5 | 1 | 724 | Chen Xiang Ang | SIN | 14.69 | . | 0.160 |
6 | 5 | 775 | Siosifa Lisala | TGA | 14.98 | . | 0.201 |
. | 6 | 163 | Tramaine Maloney | BAR | DQ | . | 0.000 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 1 | 700 | Tiaan Smit | RSA | 14.06 Q | . | 0.148 |
2 | 5 | 388 | Panayiótis Bekiarídis | GRE | 14.10 Q | . | 0.197 |
3 | 3 | 238 | Xin Yu | CHN | 14.17 Q | . | 0.181 |
4 | 7 | 118 | Facundo Andrada | ARG | 14.19 Q | (PB) | 0.156 |
5 | 2 | 847 | David Franco | VEN | 14.29 q | . | 0.145 |
6 | 6 | 418 | Valdó Szücs | HUN | 14.30 q | . | 0.170 |
7 | 4 | 214 | Mitchell O'Donnell | CAN | 14.43 | . | 0.145 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 1 | 503 | Takumi Takahata | JPN | 13.88 Q | (PB) | 0.186 |
2 | 5 | 481 | Tyler Mason | JAM | 14.08 Q | . | 0.201 |
3 | 3 | 784 | Yun-Yin Cheng | TPE | 14.08 Q | . | 0.174 |
4 | 7 | 790 | Ruebin Walters | TRI | 14.32 Q | . | 0.145 |
5 | 4 | 152 | Kirk Lewis | BAH | 14.32 q | . | 0.174 |
6 | 6 | 581 | Alif Ashraf Mohd Razali | MAS | 14.46 | . | 0.225 |
7 | 8 | 231 | Diego Lyon | CHI | 14.58 | . | 0.183 |
8 | 2 | 806 | Saleh Abdulrahman Abdulla | UAE | 15.35 | (PB) | 0.145 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 5 | 471 | Lorenzo Perini | ITA | 13.71 Q | . | 0.174 |
2 | 1 | 626 | Joshua Hawkins | NZL | 13.71 Q | (PB) | 0.168 |
3 | 4 | 482 | Omar McLeod | JAM | 13.83 Q | (PB) | 0.171 |
4 | 2 | 821 | Vyacheslav Shvydkyy | UKR | 13.95 Q | . | 0.174 |
5 | 7 | 229 | Patricio Colarte | CHI | 14.28 q | . | 0.193 |
6 | 3 | 559 | Xaysa Anousone | LAO | 15.20 | (PB) | 0.167 |
7 | 6 | 222 | Andre Wright | CAN | 21.25 | . | 0.167 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 3 | 503 | Takumi Takahata | JPN | 13.66 Q | (PB) | 0.207 |
2 | 5 | 702 | Andries van der Merwe | RSA | 13.71 Q | . | 0.160 |
3 | 6 | 481 | Tyler Mason | JAM | 13.80 q | (PB) | 0.182 |
4 | 8 | 821 | Vyacheslav Shvydkyy | UKR | 13.86 q | (PB) | 0.160 |
5 | 4 | 388 | Panayiótis Bekiarídis | GRE | 14.04 | . | 0.178 |
6 | 7 | 358 | Benjamin Sédécias | FRA | 14.07 | . | 0.185 |
7 | 1 | 229 | Patricio Colarte | CHI | 14.17 | (SB) | 0.159 |
8 | 2 | 847 | David Franco | VEN | 14.27 | . | 0.152 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 5 | 338 | Wilhem Belocian | FRA | 13.66 Q | . | 0.135 |
2 | 6 | 626 | Joshua Hawkins | NZL | 13.77 Q | . | 0.162 |
3 | 4 | 166 | Thomas Durant | BEL | 13.90 | . | 0.145 |
4 | 2 | 790 | Ruebin Walters | TRI | 14.01 | (PB) | 0.124 |
5 | 7 | 784 | Yun-Yin Cheng | TPE | 14.02 | . | 0.141 |
6 | 3 | 834 | Todd Gurley | USA | 14.10 | . | 0.161 |
7 | 8 | 292 | Javier Colomo | ESP | 14.24 | . | 0.156 |
8 | 1 | 152 | Kirk Lewis | BAH | 14.52 | . | 0.143 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 544 | Mousa Mohammad Al Subyani | KSA | 13.84 Q | (PB) | 0.146 |
2 | 5 | 482 | Omar McLeod | JAM | 13.93 Q | . | 0.164 |
3 | 4 | 471 | Lorenzo Perini | ITA | 13.96 | . | 0.173 |
4 | 3 | 700 | Tiaan Smit | RSA | 14.18 | . | 0.150 |
5 | 2 | 418 | Valdó Szücs | HUN | 14.45 | . | 0.135 |
6 | 7 | 118 | Facundo Andrada | ARG | 14.53 | . | 0.171 |
7 | 8 | 238 | Xin Yu | CHN | 14.64 | . | 0.178 |
8 | 1 | 563 | Rihards Parandjuks | LAT | 14.81 | . | 0.194 |
110m Hurdles (91.4cm) - M Final
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 5 | 702 | Andries van der Merwe | RSA | 13.41 | . | 0.139 |
2 | 7 | 626 | Joshua Hawkins | NZL | 13.44 | (PB) | 0.154 |
3 | 4 | 338 | Wilhem Belocian | FRA | 13.51 | (PB) | 0.143 |
4 | 8 | 482 | Omar McLeod | JAM | 13.61 | (PB) | 0.155 |
5 | 6 | 503 | Takumi Takahata | JPN | 13.71 | . | 0.172 |
6 | 1 | 481 | Tyler Mason | JAM | 13.74 | (PB) | 0.178 |
7 | 3 | 544 | Mousa Mohammad Al Subyani | KSA | 13.81 | (PB) | 0.142 |
8 | 2 | 821 | Vyacheslav Shvydkyy | UKR | 13.94 | . | 0.137 |
Position | Lane | Team | Country | Mark | . |
---|---|---|---|---|---|
1 | 3 |
United States Youth (Cameron Burrell; Aldrich Bailey; Arman Hall; Najee Glass) |
USA | 1:51.53 Q | (WYL) |
2 | 1 |
Brazil Youth (Flavio Lucena; Renato dos Santos Junior; Maykon Pedro da Cunha; Carlos Eduardo Grachet) |
BRA | 1:54.68 q | (SB) |
3 | 4 |
NORWAY YOUTH (Daniel Engen Lauritzen; Henrik Overvĺg; Jřrgen Kĺshagen; Sondre Nyvold Lid) |
NOR | 1:56.43 | (PB) |
4 | 2 |
Thailand Youth (Kritsada Namsuwan; Kacha Sawangyen; Ruttanapon Sowan; Nitipol Thongpoon) |
THA | 1:57.19 | (SB) |
5 | 8 |
Spain Youth (Fernando Ramos; Adrián Pérez; Sergi Torres; Lucas Bua) |
ESP | 1:57.23 | (SB) |
6 | 5 |
Bahrain Youth (Abdulla Rashed Alamiri; Ahmed Mohamed Alshawoosh; Husain Sameer Mubarak; Ali Khamis Khamis) |
BRN | 1:59.16 | (PB) |
7 | 6 |
Algeria Youth (Ali Seif El Islam Agab; Sid-Ali Khedim; Kenzi Yedjedd; Mohamed Belbachir) |
ALG | 1:59.89 | (SB) |
. | 7 |
Canada Youth (Andre Azonwanna; Wesley Best; Brendon Restall; Brandon McBride) |
CAN | DQ | . |
Position | Lane | Team | Country | Mark | . |
---|---|---|---|---|---|
1 | 7 |
Japan Youth (Kazuya Tsukamoto; Kazuma Oseto; Shotaro Aikyo; Takuya Fukunaga) |
JPN | 1:52.45 Q | (SB) |
2 | 8 |
Bahamas Youth (Anthony Adderley; Delano Davis; Stephen Newbold; Andre Wells) |
BAH | 1:52.66 q | (PB) |
3 | 2 |
Saudi Arabia Youth (Humod Ali Al Wani; Fahhad Mohammed Al Subaie; Yahya Ibrahim Barnawi; Ahmed Yahya Al Khayri) |
KSA | 1:54.92 | (SB) |
4 | 3 |
TUNISIA YOUTH (Haythem Aissa; Zied Aissa; Abdessalem Ayouni; Riadh Sayeh) |
TUN | 1:59.18 | (PB) |
5 | 6 |
Kuwait Youth (Abdulrazaq Al Mutairi; Mohammad Eissa; Ali Mohammed; Sayed Ali) |
KUW | 2:00.69 | (SB) |
. | 5 |
South Africa Youth (Hendrik Khumalo; Fana Mofokeng; Lorenzo Adams; Pieter Conradie) |
RSA | DQ | . |
. | 1 |
Zimbabwe Youth (Tafara Hleruka; Lawrence Taurai Muyambo; Khuphukile Jamaine Chilufya; Cliford Tawanda Charuka) |
ZIM | DQ | . |
. | 4 |
Barbados Youth () |
BAR | DNS | . |
Position | Lane | Team | Country | Mark | . |
---|---|---|---|---|---|
1 | 4 |
France Youth (Wilhem Belocian; Gautier Dautremer; Jordan Geenen; Thomas Jordier) |
FRA | 1:53.01 Q | (PB) |
2 | 6 |
Poland Youth (Marcin Ciechanowicz; Adam Jablonski; Rafal Smolen; Patryk Dobek) |
POL | 1:53.05 q | (SB) |
3 | 1 |
Iraq Youth (Baban Bahaaldin Hasan; Hasanain Hasan Zubaiyen; Ahmed Ali Husam; Mones Amer Al-Bayati) |
IRQ | 1:55.19 | (SB) |
4 | 2 |
Mexico Youth (César Ramírez; Juan Carlos Alanis; Ever Carranza; José de Jesús Fraire) |
MEX | 1:56.56 | (SB) |
5 | 8 |
Ukraine Youth (Oleg Polovytsya; Volodymyr Suprun; Oleksiy Matskevych; Oleksiy Pozdnyakov) |
UKR | 1:56.62 | (PB) |
6 | 3 |
Italy Youth (Giovanni Cellario; Lorenzo Bilotti; Lorenzo Perini; Vincenzo Vigliotti) |
ITA | 1:56.83 | (SB) |
7 | 5 |
BERMUDA YOUTH (Jeneko Place; Bruce De Grilla; Scott Clarke; Kyle Webb) |
BER | 1:59.51 | (PB) |
. | 7 |
Slovak Republic Youth () |
SVK | DNS | . |
Position | Lane | Team | Country | Mark | . |
---|---|---|---|---|---|
1 | 2 |
Trinidad and Tobago Youth (Ruebin Walters; Jereem Richards; Theon Lewis; Machel Cedenio) |
TRI | 1:53.32 Q | (SB) |
2 | 3 |
Jamaica Youth (Tyler Mason; O'Dail Todd; Lennox Williams; Omar McLeod) |
JAM | 1:53.66 q | (SB) |
3 | 8 |
Nigeria Youth (Chukwudike Harry; Oluwarotimi Adebayo; Bariadora Friday Tamunosia; Chibuzor Igiliegbe) |
NGR | 1:54.85 | (PB) |
4 | 4 |
Singapore Youth (Zong Yang Tan; Zhiyuan Donovan Chan; Jin Wei Timothee Yap; Chin Hui Ng) |
SIN | 1:56.46 | (PB) |
5 | 6 |
Romania Youth (Mihai Petrescu; Alexandru Terpezan; Stefan Gainusa; Mihai Romas) |
ROU | 1:57.73 | (PB) |
6 | 1 |
OMAN YOUTH (Idris Al-Azri; Haitham Al Saadi; Usama Al-Gheilani; Mohmmed Al Shueili) |
OMA | 1:57.74 | (PB) |
. | 7 |
Hungary Youth (Bálint Cseresznyés; Péter Csuhai; Dávid Bartha; Bálint Móricz) |
HUN | DQ | . |
. | 5 |
PR of China Youth () |
CHN | DNS | . |
Position | Lane | Team | Country | Mark | . |
---|---|---|---|---|---|
1 | 3 |
United States Youth (Ronald Darby; Aldrich Bailey; Najee Glass; Arman Hall) |
USA | 1:49.47 | (WY) |
2 | 4 |
Japan Youth (Kazuma Oseto; Akiyuki Hashimoto; Shotaro Aikyo; Takuya Fukunaga) |
JPN | 1:50.69 | (PB) |
3 | 5 |
France Youth (Wilhem Belocian; Michael-Meba Zeze; Jordan Geenen; Thomas Jordier) |
FRA | 1:51.81 | (PB) |
4 | 7 |
Poland Youth (Marcin Ciechanowicz; Adam Jablonski; Rafal Smolen; Patryk Dobek) |
POL | 1:52.42 | (SB) |
5 | 8 |
Bahamas Youth (Tommey Outten; Delano Davis; Stephen Newbold; Andre Wells) |
BAH | 1:52.51 | (PB) |
6 | 6 |
Trinidad and Tobago Youth (Ruebin Walters; Jereem Richards; Theon Lewis; Machel Cedenio) |
TRI | 1:52.77 | (SB) |
7 | 2 |
Brazil Youth (Flavio Lucena; Renato dos Santos Junior; Maykon Pedro da Cunha; Carlos Eduardo Grachet) |
BRA | 1:53.59 | (SB) |
. | 1 |
Jamaica Youth (Tyler Mason; O'Dail Todd; Lennox Williams; Omar McLeod) |
JAM | DNS | . |